Description
Main Dimensions & Performance Data
| Bore diameter | d | 80 | mm |
| Width | B | 33 | mm |
| Basic static load rating, radial | C0r | 270,000 | |
| Limiting speed | nG | 6,200 |
| Outside diameter | D | 140 | mm |
| Basic dynamic load rating, radial | Cr | 250,000 | |
| Fatigue load limit, radial | Cur | 34,500 | |
| Reference speed | nϑr | 3,550 |
Mounting dimensions
| Minimum diameter shaft shoulder | da min | 91 | mm |
| Maximum recess radius | ra max | 2 | mm |
| Maximum diameter of housing shoulder | Da max | 129 | mm |
Dimensions
| Minimum chamfer dimension | rmin | 2 | mm |
| Raceway diameter of the inner ring | d2 | 94.90 | mm |
| Width of lubricating groove | ns | 6.50 | mm |
| Bore diameter outer ring | D1 | 126.80 | mm |
| Diameter lubrication hole | ds | 3.20 | mm |





Reviews
There are no reviews yet.