Description
Dimensions
| Bore diameter | 45 mm |
| Outside diameter | 73 mm |
| Height | 20 mm |
Performance
| Basic dynamic load rating | 39 kN |
| Basic static load rating | 86.5 kN |
| Reference speed | 3 600 r/min |
| Limiting speed | 5 000 r/min |
Properties
| Axial load capability | Single-direction |
| Number of rows | 1 |
| Cage | Sheet metal |
| Housing washer type | Flat |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
Logistics
| Product net weight | 0.288 kg |
| eClass code | 23-05-10-01 |
| UNSPSC code | 31171507 |





Reviews
There are no reviews yet.