Description
Additional Information
Weight [kg] | 0.4500 |
---|---|
Inner diameter [mm] | 25.000 |
Outer diameter [mm] | 62.000 |
Width [mm] | 38.000 |
Category | Radial insert ball bearings |
Seal | None |
Radial Clearance | Normal |
Bore | Cylindrical bore |
Special | Nothing |
Customs tariff no. | 84821090 |
Brand | FYH |
Seal | Multiple seal |
Outer ring | Spherical |
Product type | Radial insert ball bearings |
Version | Outer ring with groove |
Lubrication | Groove with lubrication hole(s) |
Inner ring | Widened on both sides |
Fixing and Mounting | Threaded pins |
Material | Normal bearing steel |
Inner diameter [mm] | 25 |
Outer diameter [mm] | 62 |
Width [mm] | 38 |
Reviews
There are no reviews yet.